Lampenkap Zeskant
A | B | C |
11 | 7 | 11 |
13 | 8 | 13 |
20 | 13 | 15 |
25 | 15 | 19 |
30 | 18 | 21 |
35 | 20 | 25 |
40 | 25 | 28 |
45 | 30 | 31 |
vloerlamp
A | B | C |
60 | 45 | 46 |
A | B | C |
11 | 7 | 11 |
13 | 8 | 13 |
20 | 13 | 15 |
25 | 15 | 19 |
30 | 18 | 21 |
35 | 20 | 25 |
40 | 25 | 28 |
45 | 30 | 31 |
vloerlamp
A | B | C |
60 | 45 | 46 |